2008-2009 Allocations

District Reg. Schools Mallory Mallory   Baker Baker   Cressy Cressy
  6/1/2008 20 Actual   12 Actual   18 Actual
                   
MASSA 58 3.10991957 3   1.865951743 2   2.798928 3
MWSSA 28 1.50134048 2   0.90080429 1   1.351206 1
NESSA 81 4.34316354 4   2.605898123 2   3.908847 4
NWISA 23 1.23324397 1   0.739946381 1   1.10992 1
PCISA 88 4.71849866 5   2.831099196 3   4.246649 4
SAISA 76 4.07506702 4   2.445040214 2   3.66756 4
SEISA 19 1.01876676 1   0.611260054 1   0.91689 1
                   
TOTAL 373   20     12     18